Avatr11
| Length x Width x Height (mm) | 4895x1970x1601 |
| Body structure | 4-door 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 6.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.71 |
| Power consumption per 100 kilometers (kWh/100km) | 19.9 |
| Electricity equivalent fuel consumption (L/100km) | 2.25 |
| Charging time (hours) | Fast charging 0.25 hours, slow charging 7 hours |
For product pricing, customization, or other inquiries:
Appearance Color
Interior Design
Main technical parameters
| Length x Width x Height (mm) | 4895x1970x1601 |
| Body structure | 4-door 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 6.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.71 |
| Power consumption per 100 kilometers (kWh/100km) | 19.9 |
| Electricity equivalent fuel consumption (L/100km) | 2.25 |
| Charging time (hours) | Fast charging 0.25 hours, slow charging 7 hours |






















