Avatr12
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 5020x1999x1460 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 190 |
| Official 0-100km/h acceleration time ($) | 6.7 |
| Comprehensive fuel consumption (L/100km) | 0.53 |
| Power consumption per 100 kilometers (kWh/100km) | 19.1 |
| Electricity equivalent fuel consumption (L/100km) | 2.16 |
For product pricing, customization, or other inquiries:
Appearance Color
Interior Design
Main technical parameters
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 5020x1999x1460 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 190 |
| Official 0-100km/h acceleration time ($) | 6.7 |
| Comprehensive fuel consumption (L/100km) | 0.53 |
| Power consumption per 100 kilometers (kWh/100km) | 19.1 |
| Electricity equivalent fuel consumption (L/100km) | 2.16 |














