Changan KAICENE
| engine | 1.5L116马力 L4 |
| Maximum power (kW) | 85(116PS) |
| Maximum torque (N · m) | 153 |
| Transmission | 5挡手动 |
| Length x Width x Height (mm) | 4890x1610x1960 |
| Body structure | 2门2座 |
| Maximum speed (km/h) | 120 |
| Curb weight (kg) | 1135 |
| Maximum Load Capacity (kg) | 1100 |
| Full load mass (kg) | 2365 |
| Fuel tank capacity (L) | 40 |
For product pricing, customization, or other inquiries:
Appearance Color
Basic Information
| engine | 1.5L116马力 L4 |
| Maximum power (kW) | 85(116PS) |
| Maximum torque (N · m) | 153 |
| Transmission | 5挡手动 |
| Length x Width x Height (mm) | 4890x1610x1960 |
| Body structure | 2门2座 |
| Maximum speed (km/h) | 120 |
| Curb weight (kg) | 1135 |
| Maximum Load Capacity (kg) | 1100 |
| Full load mass (kg) | 2365 |
| Fuel tank capacity (L) | 40 |



