Chery Icar 03
| Length x Width x Height (mm) | 4406*1910*1715 |
| Wheelbase (mm) | 2715 |
| Front/rear wheelbase (mm) | 1626/1645 |
| Front/Rear Suspension (mm) | 791/900 |
| Minimum ground clearance (mm) | Full load 170, empty load 200 |
| Approach angle/departure angle (°) | Full load 26/29, empty load 28/32 |
| Minimum turning radius (m) | 5.7 |
For product pricing, customization, or other inquiries:
Main technical parameters
| Length x Width x Height (mm) | 4406*1910*1715 |
| Wheelbase (mm) | 2715 |
| Front/rear wheelbase (mm) | 1626/1645 |
| Front/Rear Suspension (mm) | 791/900 |
| Minimum ground clearance (mm) | Full load 170, empty load 200 |
| Approach angle/departure angle (°) | Full load 26/29, empty load 28/32 |
| Minimum turning radius (m) | 5.7 |
| Curb weight (kg) | 1679 |
| Tire Size | 225/60 R18 |
| Body structure | Bearing type (with embedded all aluminum beam) |




