DONGFENG Autonomous Driving Vehicle – EQ6580CTBEV
| Model | EQ6580CTBEV |
| Length * Width * Height (mm) | 5800 x 2100 x 2850 |
| Interior Height (mm) | 2110 |
| Seats Capacity | 10 ~ 13 optional |
| Battery Capacity (kwh) | 59.4 |
For product pricing, customization, or other inquiries:
Appearance Color
Interior Design
Parameters
| Model | EQ6580CTBEV |
| Length * Width * Height (mm) | 5800 x 2100 x 2850 |
| Interior Height (mm) | 2110 |
| Wheelbase (mm) | 4000 |
| Seats Capacity | 10 ~ 13 optional |
| Battery Capacity (kwh) | 59.4 |
| Battery Type | Lithium-ion Phosphate |
| Motor Rated/Peak Power (kw) | 60 / 115 |
| Suspension | Front independent suspension, Rear few-leaf spring non-independent |
| Air Conditioning | Roof-top air conditioner |
| Audio & Video | MP3 player with microphone port, USB charging port; 28 inch passenger guidance screen +32 inch info screen |
| GNSS | Beidou satellite positioning driving recorder+5 camera + 7 inch LCD monitor + 360-degree view camera + DMS Driver behaviour detection |
| Driving range | 160 km |
| No. of passengers | 19 |






