DONGFENG City Bus Electric – EQ6105CTBEV
| Model | EQ6105CTBEV |
| Length * Width * Height (mm) | 10490 x 2500 x 3260 |
| Interior Height (mm) | 2280 |
| Seats Capacity | 21 ~ 50 optional |
| Battery Capacity (kwh) | 255.5 – 326.8 |
For product pricing, customization, or other inquiries:Whatsapp:+86 189 9665 1299
DONGFENG City Bus‘s Appearance Color
DONGFENG City Bus’s Interior Design
Parameters
| Model | EQ6105CTBEV |
| Length * Width * Height (mm) | 10490 x 2500 x 3260 |
| Interior Height (mm) | 2280 |
| Wheelbase (mm) | 5000 |
| Seats Capacity | 21 ~ 50 optional |
| Battery Capacity (kwh) | 255.5 – 326.8 |
| Battery Type | Lithium-ion Phosphate |
| Motor Rated/Peak Power (kw) | 120 / 200 |
| Suspension | Air suspension |
| Air Conditioning | Roof-top air conditioner |
| Audio & Video | MP3 player with microphone port, USB charging port; multi-channel video recording system with (32G SD card + 6 camera + 7 inch LCD monitor) |
| GNSS | Beidou satellite positioning driving recorder with printing function (optional) |
| Driving range | 380 – 450 km |
| No. of passengers | 75 |
If you need to know more about the product, please click:DONGFENG Electric City Bus – EQ6850CTBEV、DONGFENG Electric City Bus – EQ6601CTBEV、DONGFENG Electric City Bus – EQ6120CTBEV……






