DONGFENG Electric Heavy Truck – EQ4250GLBEV1
| Model | EQ4250GLBEV1 |
| Length * Width * Height (mm) | 7490 x 2550 x 3150/3410 |
| Maximum speed (mph) | 85 |
| Battery Type | Lithium-ion Phosphate |
| Battery Capacity (kwh) | 282—423 |
For product pricing, customization, or other inquiries:
DONGFENG Electric Heavy Truck‘s Parameters
| Model | EQ4250GLBEV1 |
| Length * Width * Height (mm) | 7490 x 2550 x 3150/3410 |
| Wheelbase (mm) | 3800+1350 |
| Gross Vehicle Weight (kg) | 25000 |
| Passenger capacity | 2 |
| Maximum speed (mph) | 85 |
| Battery Capacity (kwh) | 282—423 |
| Battery Type | Lithium-ion Phosphate |
| Motor Rated/Peak Power (kw) | 215 / 360 |
| Suspension | Multiple spring 9/10, rear balance suspension |
| Air Conditioning | Driver area roof-top air conditioner |
| Tire | 11.00R20 18PR /12R22.5 18PR |
| GNSS | Beidou satellite positioning driving recorder |
| Driving range | 180—300 km |
| Cargo capacity Weight | 25000-80000 kg |
If you need more information, please contact us on Whatsapp:+86 189 9665 1299
If you need to know more about DongFeng’s products:DONGFENG Electric Heavy Truck – EQ5310ZLJTBEV、DONGFENG Electric Heavy Truck – EQ1310GLEVJ1、DONGFENG Electric Light Truck – EQ1050LCTBEV, EQ1070CLTBEV, EQ1090CLTBEV……

