ISUZU Ambulance
| Engine model | 4ZE5MPI |
| Fuel type: | gasoline |
| Displacement | 2559 |
| Engine power | 89 |
| Torque | 203 |
For product pricing, customization, or other inquiries:
Appearance Color
Description
Based on Isuzu’s reliable vehicle chassis and advanced technology, professional medical rescue vehicles are available in a variety of types to meet different medical emergency needs. Types as well as uses are included:
Emergency Rescue Ambulance: Designed for emergency medical services and rescue operations.
Mobile Clinic Ambulance: combines the functions of an ambulance and a mobile clinic.
Negative Pressure Ambulance: Used for the transportation of patients with infectious diseases.
Critical care ambulance: mainly used for the transportation of critically ill patients.
Basic Information
| Engine model | 4ZE5MPI |
| Fuel type: | gasoline |
| Displacement | 2559 |
| Engine power | 89 |
| Torque | 203 |
Carrying capacity
| Gross mass(kg) | 2585 |
| Total mass(kg) | 2130 |
| Load mass(kg) | 455 |
| Wheelbase(mm) | 3379 |
| Cab type: | double cab |
| Permitted number of passengers | 2+3 |
| Outline length(mm) | 5995 |
| Outline width(mm) | 1765 |
| Outline dimension height(mm) | 2280 |
| Cargo box volumeInterior dimension of cargo boxLength(mm) | 2295 |
| Interior dimension width(mm) | 1620 |
| Interior dimension of cargo box height(mm) | 1530 |
| Front wheelbase(mm) | 1425 |
| Rear Wheelbase(mm) | 1435 |
| Leaf spring | -/6 |
| Front overhang(mm) | 839 |
| Rear overhang(mm) | 1777 |
| Axle load(kg) | 1055/1530 |
| Maximum speed | 130 |

