ISUZU T+
| Engine Model: | 4KH1CT6H1 |
| Fuel Type: | Diesel |
| Displacement: | 2999 |
| Engine power: | 105 |
| Torque: | 320 |
| Drive Ratio: | 2999 |
| Gross mass(kg): | 3240 |
For product pricing, customization, or other inquiries:
Guaranteed performance: 1500 hours durability test, more outstanding performance;
More energy-efficient use: three-stage fuel consumption standard (GB20997-2015);
Quieter ride: NVH carefully tuned, 15% lower noise;
Easier maintenance: adopting DPF+DOC.
Appearance Color
Basic Information
| Engine Model: | 4KH1CT6H1 |
| Fuel Type: | Diesel |
| Displacement: | 2999 |
| Engine power: | 105 |
| Torque: | 320 |
| Drive Ratio: | 2999 |
| Gross mass(kg): | 3240 |
| Total mass(kg): | 2,275 |
| Load mass (kg): | 640 |
| Permissible towing mass (kg): | 3,406 |
| Cab type: | Double row |
| Number of passengers in cab: | 2+3 |
| Outline length(mm): | 5660/5692/5700 |
| Outline width(mm): | 1885/1877/1955 |
| Outline height (mm): | 1,850 |
| Volume of cargo box: | 920 |
| Interior dimensions of cargo box length (mm): | 1,800 |
| Interior dimension width(mm): | 1,540 |
| Interior dimensions of cargo box height (mm): | 920 |
| Wheelbase of front wheel(mm): | 1,570 |
| Rear wheelbase (mm): | 1,570 |
| Front overhang (mm): | 945/985/977 |
| Rear overhang (mm): | 1,309 |
| Axle load (kg): | 1,330/1,910 |
| Maximum speed: | 140 |


