ISUZU TF
| Engine Model: | 4ZE5MPI |
| Fuel type 93#: | gasoline |
| Displacement: | 2.559 |
| Engine power: | 89 |
| Torque: | 203 |
| Drive Ratio: | 4.1 |
| Transmission Model: | MUA-5C |
For product pricing, customization, or other inquiries:
Guaranteed performance: low speed and high torque, wide range of torque, 1500 hours endurance test, more outstanding performance;
More energy-efficient use: wide range of low fuel consumption area, fuel consumption about 20% lower than traditional.
Quieter ride: carefully tuned, 10% lower noise in low and middle speeds.
Appearance Color
Basic Information
| Engine Model: | 4ZE5MPI |
| Fuel type 93#: | gasoline |
| Displacement: | 2.559 |
| Engine power: | 89 |
| Torque: | 203 |
| Drive Ratio: | 4.1 |
| Transmission Model: | MUA-5C |
| Gross mass(kg): | 2315 |
| Overall mass(kg): | 1,540 |
| Load capacity(kg): | 450 |
| Wheelbase(mm): | 3,025 |
| Cab Type: | Double-row |
| Number of passengers in cab: | 2+3 |
| Outline length(mm): | 5069/5029 |
| Outline width(mm): | 1,690 |
| Outline height(mm): | 1,765 |
| Interior dimension of cargo box(mm): | 1,490 |
| Interior dimension width(mm): | 1,460 |
| Interior dimension of cargo box height(mm): | 1,100 |
| Front wheelbase(mm): | 1460 |
| Rear wheelbase(mm): | 1,435 |
| Front overhang(mm): | 839 |
| Rear overhang (mm): | 1205 (plus rear bumper), 1165 |
| Axle load(kg): | 855/1460 |
| Maximum speed: | 130 |

