JMC Grand Avenue Bulletproof PUV
Engine Model | JX4D23A6L |
Total displacement (cc) | 2296 |
Maximum power (kw/rpm) | 130/3200 |
Maximum torque (N.m/rpm)) | 450/1500-2400 |
emission standard | GB18352.6-2016 |
Fuel type | diesel fuel |
For product pricing, customization, or other inquiries:
Appearance Color
Interior Design
Description
If you need to know more details about the vehicle, please contact us on Whatsapp: +86 189 9665 1299
Basic Information
Vehicle name、type | Protected vehicles | Vehicle parameters | Body weight (kg) | 2860 (including 5 persons 3185) | ||
Standard level of protection | EN1522 B4+ anti-AK47 rifle | Gross vehicle weight (kg) | 3495 | |||
Bullet caliber、type | 7.62×39 lead core | Carrying capacity (kg) | 320 | |||
Engine parameters | Engine Model | JX4D23A6L | Overall length (mm) | 5450 | ||
Total displacement (cc) | 2296 | Full width (mm) | 1935 | |||
Maximum power (kw/rpm) | 130/3200 | Overall height (mm) | 1872 | |||
Maximum torque (N.m/rpm)) | 450/1500-2400 | Wheelbase (mm) | 3270 | |||
emission standard | GB18352.6-2016 | Wheelbase front/rear (mm) | 1620/1620 | |||
Fuel type | diesel fuel | Minimum Ground Clearance (mm) | 220 | |||
Sump Parameter Configuration | Chassis Model | JX1037TS0H6 | Minimum turning radius (m) | 5.9 | ||
transmission | AT | Approach/Departure Angle (°) | 28/26 | |||
braking system | Front and rear disc brakes | Maximum gradient (°) | 40 | |||
suspensions | ahead | Double Wishbone Independent Suspension | Maximum speed (km/h) | 175 | ||
empress | Non-independent suspension with leaf springs | Tire Model | 265/65R17 | |||
Occupants (persons) | 5 |
Configuration table
serial number | sports event | Model specifications and related parameters | quantities | note |
1 | Bulletproof steel plate | EN1522 Class B4+ around occupant area, Class B4 on roof and floor | 1 set | |
2 | bulletproof glass | EN1063 Class B4+ | 1 Vehicle Sub | |
3 | Lifting Bulletproof Glass | Front and passenger doors EN1063 Class B4+ | 1 set | |
4 | Fuel tank protection | EN1522 Class B4+ | 1 set | |
5 | Battery protection | EN1522 Class B4+ | 1 set | |
6 | Tire protection | Tire inner support body | 5 set | |
7 | Reinforced door hinges | Jinguan customized | 1 Vehicle Sub | |
8 | Door Auxiliary Limit | Jinguan customized | 1 Vehicle Sub | |
9 | Trunk lid | Jinguan customized | 1 set |