Qingling ISUZU KV100
Pay Load (kg) | 2500~5000 |
Double/Single | Single |
Driver & Passenger | 1+1 |
Model | ISUZU 4KH1CN5HS |
Emission Standard | Euro V |
Displacement (L) | 2.999 |
Rated Power (kw/rpm) | 96(130HP)/1500 |
Max. Torque (N.m/rpm) | 290/1500 |
For product pricing, customization, or other inquiries:
Appearance Color
Main technical parameters
LIGHT TRUCK–600P SERIES CHASSIS (EURO IV) | |||||
Wheelbase (mm) | 2490 | 2765 | 3360 | 3815 | |
Drive Type | 4×2 | ||||
Weight | GVW (kg) | 6480 | 6720 | 7300 | 7300 |
Curb Weight (kg) | 2020 | 2050 | 2080 | 2110 | |
Pay Load (kg) | 2500~5000 | ||||
Overall | Length (mm) | 4785 | 5230 | 5900 | 6665 |
Width (mm) | 1880 | 1880 | 1880 | 1880 | |
Height (mm) | 2160 | 2200 | 2200 | 2200 | |
Cab | Double/Single | Single | |||
Driver & Passenger | 1+1 | ||||
Engine | Model | ISUZU 4KH1CN5HS | |||
Type | 4 Cylinders in line, | ||||
turbo charging, inter cooling. | |||||
high presure common-rail diesel injection system, | |||||
liquid-cooled engine. | |||||
Emission Standard | Euro V | ||||
Displacement (L) | 2.999 | ||||
Rated Power (kw/rpm) | 96(130HP)/1500 | ||||
Max. Torque (N.m/rpm) | 290/1500 | ||||
Transmission | manual | MSB-5S | |||
Gear | 5 Forward + 1 Reverse | ||||
Axle | Front Axle (T) | 2.2 | 2.2 | 2.2 | 2.2 |
Rear Axle (T) | 3 | 4 | 4 | 4 | |
Max. Speed (km/h) | 105 | 105 | 105 | 105 | |
Brake System | Air /Oil | Oil Brake | |||
Standard Configurations | Tire | 7.00R16 14PR | 7.00R16 14PR | 7.00R16 14PR | 7.00R16 14PR |
Power Steering | ● | ● | ● | ● | |
Radio | ● | ● | ● | ● | |
A/C | ● | ● | ● | ● | |
ABS | ● | ● | ● | ● | |
Remark: | |||||
1. ● means standard configuration. ○ means the option is available. | |||||
2. All above information is for reference only, and will be updated timely without notice; | |||||
3. The listed models are part of the full products range,any special request will be available on request. |