Qingling ISUZU KV100
Pay Load (kg) | 2500~5000 |
Double/Single | Single |
Driver & Passenger | 1+1 |
Model | ISUZU 4KH1CN5HS |
Emission Standard | Euro V |
Displacement (L) | 2.999 |
Rated Power (kw/rpm) | 96(130HP)/1500 |
Max. Torque (N.m/rpm) | 290/1500 |
For product pricing, customization, or other inquiries:Whatsapp:+86 189 9665 1299
Qingling ISUZU KV100‘s Appearance Color
Main technical parameters
LIGHT TRUCK–600P SERIES CHASSIS (EURO IV) | |||||
Wheelbase (mm) | 2490 | 2765 | 3360 | 3815 | |
Drive Type | 4×2 | ||||
Weight | GVW (kg) | 6480 | 6720 | 7300 | 7300 |
Curb Weight (kg) | 2020 | 2050 | 2080 | 2110 | |
Pay Load (kg) | 2500~5000 | ||||
Overall | Length (mm) | 4785 | 5230 | 5900 | 6665 |
Width (mm) | 1880 | 1880 | 1880 | 1880 | |
Height (mm) | 2160 | 2200 | 2200 | 2200 | |
Cab | Double/Single | Single | |||
Driver & Passenger | 1+1 | ||||
Engine | Model | ISUZU 4KH1CN5HS | |||
Type | 4 Cylinders in line, | ||||
turbo charging, inter cooling. | |||||
high presure common-rail diesel injection system, | |||||
liquid-cooled engine. | |||||
Emission Standard | Euro V | ||||
Displacement (L) | 2.999 | ||||
Rated Power (kw/rpm) | 96(130HP)/1500 | ||||
Max. Torque (N.m/rpm) | 290/1500 | ||||
Transmission | manual | MSB-5S | |||
Gear | 5 Forward + 1 Reverse | ||||
Axle | Front Axle (T) | 2.2 | 2.2 | 2.2 | 2.2 |
Rear Axle (T) | 3 | 4 | 4 | 4 | |
Max. Speed (km/h) | 105 | 105 | 105 | 105 | |
Brake System | Air /Oil | Oil Brake | |||
Standard Configurations | Tire | 7.00R16 14PR | 7.00R16 14PR | 7.00R16 14PR | 7.00R16 14PR |
Power Steering | ● | ● | ● | ● | |
Radio | ● | ● | ● | ● | |
A/C | ● | ● | ● | ● | |
ABS | ● | ● | ● | ● | |
Remark: | |||||
1. ● means standard configuration. ○ means the option is available. | |||||
2. All above information is for reference only, and will be updated timely without notice; | |||||
3. The listed models are part of the full products range,any special request will be available on request. |
DIMENSIONS
Qingling ISUZU 600P’s Product Description Framework
🔸 Overview
The Qingling ISUZU 600P is a 4×2 light-duty commercial chassis with a 2.999 L ISUZU 4KH1-series diesel engine, rated at 120–130 HP and compliant with Euro V or Euro VI emissions standards. Designed for flexibility and economy, it supports payloads around 5 tonnes.
🔸 Key Features & Benefits
Engine & Powertrain
Engine: ISUZU 4KH1-TCG40 or 4KH1CN5/6 series, displacement 2.999 L
Power Output: ~88 kW (120 HP – 130 HP), max torque ≈ 290 N·m at 1500 rpm
Emissions: Euro V or optional Euro VI (SCR/PF/DPF post-treatment)
Transmission: Manual MSB‑5 gearbox (5 forward + 1 reverse gears)
Chassis & Payload
Payload Capacity: Up to ~5 tonnes; GVW approx 7,300 kg
Wheelbase: 3,360 mm; Overall length ~5,900–6,000 mm
Axle Load: Front ~2.2–2.5t / Rear ~4–4.8t depending on config
Cabin & Comfort
Cabin: Single‑row or optional crew cab, standard A/C
Features: ABS, power steering, reflective signage, power windows, audio/USB interface
Spacious design with wide mirrors & ergonomic seating ensures driver comfort and visibility
Body & Customization Options
Multiple body types available: dropside cargo, kitchen garbage compactor, tipper/dumper, aerial work truck, sweeper, and more
Options include stainless-steel bins, hydraulic opening, water tank, high-volume compaction capacity (~≥4.5 m³ for garbage version)
If you need to know about other ISUZU products, click on the button that interests you:Qingling ISUZU KV100、ISUZU 700P、Qingling ISUZU 100P、ISUZU KV600……