REACH Electric Truck TC101-17
| Brand: REACH | TC101-17 |
| Cabin type | Single cabin |
| Cargo box type | Cargo Box |
| wheelbase | 2630 |
| Curb weight(kg) | 910 |
| Rated load(kg) | 750 |
For product pricing, customization, or other inquiries:
REACH Electric Truck TC101-17 Parameters
| Brand: REACH | TC101-17 |
| Cabin type | Single cabin |
| Cargo box type | Cargo Box |
| wheelbase | 2630 |
| Curb weight(kg) | 910 |
| Rated load(kg) | 750 |
| Total GVW | 1700 |
| Basic Parameter list | |
| Length(mm) | 3820 |
| Width(mm) | 1480 |
| Height(mm) | 1925 |
| Wheelbase(mm) | 2630 |
| Cargo box length(mm) | 2045 |
| Cargo box width(mm) | 1420 |
| Cargo box Height(mm) | 1195 |
| Minimum Ground Clearance (Curb Weight/Full Load) (mm) | 160/140 |
| Body structure | separate frame |
| Doors | 2 |
| Seats | 2 |
| Max speed(km/h) | ≥71 |
| Battery*Motor*Range | |
| Battery type | Lithium Iron Phosphate |
| Battery Brand | GUOCHUANG |
| Battery capacity(Kwh) | 15.4kwh |
| Electric Motor Brand | Hepu Electrics |
| Max Torque(N.m) | 110 |
| Max Power(KW) | 30 |
| Rated Power(KW) | 15 |
| Cruising Range Load (km) CLTC | 150 |
| Fast Charge/Slow Charge | Slow Charging 8~10h |
| Chassis/Steering Configuration | |
| Drive mode | Rear-Wheel Drive |
| Front suspension type | MacPherson Independent Suspension |
| Rear suspension type | Leaf Spring Non-independent suspension |
| Leaf spring pcs | 3+1 |
| Steering Mode | Electric Power Steering |
| Wheel/Brake Configuration | |
| Energy Recycle | ● |
| Front brake type | disc |
| Rear brake type | drum |
| Parking brake type | hand brake |
| Tire type | 145R12 LT 8PR |
| Spare wheel Size | — |
| ABS | ● |
| (EBD/CBC) | ● |
| Exterior Configuration | |
| Rim material | Steel rim |
| Outter handle | Black color |
| Interior Configuration | |
| Inner rearview mirror | — |
| Primary/Passenger Visor | ●/— |
| Floor mat(PVC) | ● |
| Seatbelt fasten remind | Driver side |
| Anti-Theft Configuration | |
| Mechanical key | ● one |
| Remote Key Fob | ● one |
| Seat Configuration | |
| Seat material | Fabric |
| Driver seat adjust type | Front and back adjust |
| Multi-Media Configuration | |
| Radio | ● |
| Central colorful screen + Bluetooth Call | ● |
| USB | ● |
| Central Control Instruction Panel | ● |
| Reverse image | ● |
| Reverse redar | — |
| Console | ● |
| Lights | |
| day light | — |
| Halogen headlights | ● |
| Front Fog Lamps | — |
| Rear Fog Lamps | ● |
| High-mounted Brake Light | ● |
| Windows Glass | |
| Manual Windows | — |
| Power Windows | ● |
| Air condition Configuration | |
| AC and Heater | ● |
| Others | |
| Driver airbag | — |
| Co-driver airbag | — |
| Manual adjust Exterior mirror | ● |
| Bone wiper | ● |
| Front Tow Hook | ● |
| Warning Triangle | ● |
| Reflective Vest | ● |
| Cargo Box Sill Outer | ● |
| Wheel cover | — |
| All-inclusive Carpet | ● |
| Headliner(Hard) | ● |
| Pinboard Cargo Box | ● |
| Frame Seperating Cabin and Cargo Box | — |
| Side Door of Cargo Box | ● |
| Color | White/Blue/Green |
| Date of Manufacture | 2024 |





