REACH Electric Truck TF101-6
| Cabin type | Single cabin |
| Cargo box type | flat bed |
| wheelbase | 3600 |
| Curb weight(kg) | 1910 |
| Rated load(kg) | 1455 |
For product pricing, customization, or other inquiries:
REACH Electric Truck TF101-6 Parameters
| TF101-6 | |||
| color | White/Silver | ||
| Cabin type | Single cabin | ||
| Cargo box type | flat bed | ||
| wheelbase | 3600 | ||
| Curb weight(kg) | 1910 | ||
| Rated load(kg) | 1455 | ||
| Total GVW | 3495 | ||
| Basic Parameter list | |||
| Length(mm) | 5980 | ||
| Width(mm) | 1880 | ||
| Height(mm) | 2060 | ||
| Wheelbase(mm) | 3600 | ||
| Cargo box length(mm) | 3700 | ||
| Cargo box width(mm) | 1780 | ||
| Cargo box Height(mm) | 360 | ||
| Minimum Ground Clearance (Curb Weight/Full Load) (mm) | 170 | ||
| Body structure | separate frame | ||
| Doors | 2 | ||
| Seats | 2 | ||
| Max speed(km/h) | 80 | ||
| **Battery*Motor*Range | |||
| Battery type | Lithium Iron Phosphate | ||
| Battery Brand | EVE | ||
| Battery capacity(Kwh) | 55.06kwh | ||
| Battery cooling mode | air cooling | ||
| Max Torque(N.m) | 270 | ||
| Max Power(KW) | 90 | ||
| Rated Power(KW) | 45 | ||
| Cruising Range Load (km) CLTC | 280km | ||
| Slow Charge(h) | ●9h | ||
| Fast Charge(h) | ●1h | ||
| Chassis/Steering Configuration | |||
| Drive mode | Rear drive | ||
| Front suspension type | Leaf Spring dependent suspension | ||
| Rear suspension type | Leaf Spring dependent suspension | ||
| Leaf spring pcs | 5/3+2 | ||
| Steering Mode | Electric Power Steering | ||
| Wheel/Brake Configuration | |||
| Energy Recycle | ● | ||
| Front brake type | disc | ||
| Rear brake type | drum | ||
| Parking brake type | hand brake | ||
| Tire type | 185R14LT 8PR | ||
| Spare tire Size | full size spare tire | ||
| ABS | ● | ||
| (EBD/CBC) | ● | ||
| Exterior Configuration | |||
| Rim material | Steel rim | ||
| Outter handle | Black color | ||
| Interior Configuration | |||
| Inner rearview mirror | ● | ||
| Sun visor | ●/- | ||
| Floor mat(PVC) | ● | ||
| Seatbelt fasten remind | Driver side | ||
| Anti-Theft Configuration | |||
| Mechanical key | ● one | ||
| Remote Key Fob | ● one | ||
| Seat Configuration | |||
| Seat material | Fabric | ||
| Driver seat adjust type | Front and back adjust | ||
| Multi-Media Configuration | |||
| Radio | ● | ||
| Central colorful screen + Bluetooth Call | ● | ||
| USB | ● | ||
| Interior Remote control door locks | ● | ||
| Reverse image | ● | ||
| Normal instrument | ● | ||
| Lights | |||
| day light | — | ||
| Halogen headlights | ● | ||
| Front Fog Lamps | ● | ||
| Rear Fog Lamps | ● | ||
| High-mounted Brake Light | — | ||
| Windows Glass | |||
| Manual Windows | — | ||
| Power Windows | ● | ||
| Air condition Configuration | |||
| Heater / AC and Heater | ○/● | ||
| Others | |||
| Driver airbag | — | ||
| Co-driver airbag | — | ||
| Manual adjust Exterior mirror | ● | ||
| Front Wipers with bracket | ● | ||
| Front Tow Hook | ● | ||
| Warning Triangle | ● | ||
| Reflective Vest | ● | ||
| Jack | ● | ||
| fender | ● | ||
| Headliner(Hard) | ● | ||
| Pinboard Cargo Box | — | ||
| Side Door of Cargo Box | — | ||
| Remark:● standard ◎optional —none | |||
| Date of Manufacture | 2025 | 2025 | |




