REACH Electric VAN TE402
| Cabin type | Single cabin |
| wheelbase | 3350 |
| Curb weight(kg) | 1460 |
| Rated load(kg) | 1240 |
| Total GVW | 2830 |
For product pricing, customization, or other inquiries:
REACH Electric VAN TE402 Parameters
| Cabin type | Single cabin | |
| wheelbase | 3350 | |
| Curb weight(kg) | 1460 | |
| Rated load(kg) | 1240 | |
| Total GVW | 2830 | |
| Basic Parameter list | ||
| Length(mm) | 5395 | |
| Width(mm) | 1780 | |
| Height(mm) | 1955 | |
| Wheelbase(mm) | 3350 | |
| Cargo box length(mm) | 3010 | |
| Cargo box width(mm) | 1710 | |
| Cargo box Height(mm) | 1400 | |
| Minimum Ground Clearance (Full Load) (mm) | 128 | |
| Angle of approach/departure (°) | 22/17 | |
| Maximum climbing grade(full load) (%) | 20 | |
| Doors | 2 | |
| Seats | 2 | |
| Max speed(km/h) | 90 | |
| Battery*Motor*Range | ||
| Battery type | Lithium Iron Phosphate | |
| Battery Brand | EVE Lithium Energy | |
| Battery capacity(Kwh) | 41.86kwh | |
| PACK voltage (V) 334.88 | 334.88 | |
| 25°C, AC charging time SOC20~100%(h) | 6 | |
| AC charging | ● | |
| 25°C, DC charging time SOC20~80%(h) | 0.8 | |
| DC charging | ● | |
| Three guarantees | 512 5 Years/120,000ilometers | |
| Whether a battery swap is required or not | — | |
| Electric Motor Brand | WDS Motor | |
| Max Torque(N.m) | 180 | |
| Max Power(KW) | 70 | |
| Rated Power(KW) | 35 | |
| Cruising Range Load (km) CLTC | 270 | |
| Chassis/Steering Configuration | ||
| Drive mode | front-wheel drive | |
| Front suspension type | MacPherson Independent Suspension | |
| Rear suspension type | Leaf Spring Non-independent suspension | |
| Number of front/rear leaf springs | —/3+1 | |
| Steering Mode | Electric Power Steering | |
| Wheel/Brake Configuration | ||
| Energy Recycle | ● | |
| Front brake type | disc | |
| Rear brake type | drum | |
| Parking brake type | hand brake | |
| Tire type | 185/65 R15LT 12PR | |
| ABS | ● | |
| (EBD/CBC) | ● | |
| Exterior Configuration | ||
| Rim material | Steel rim | |
| Outter handle | White color | |
| Interior Configuration | ||
| Inner rearview mirror | — | |
| Primary/Passenger Visor | ●/— | |
| All-inclusive carpet | ● | |
| Coat hook | — | |
| Canopy (hard top) | ● | |
| Seatbelt fasten remind | Driver side | |
| Seat belt (force limit) | ● | |
| Anti-Theft Configuration | ||
| Remote Key Fob | ● | |
| Seat Configuration | ||
| Seat material | Fabric | |
| Driver seat adjust type | Front and back adjust | |
| Multi-Media Configuration | ||
| TBOX | ● | |
| OTA remote online upgrade | — | |
| Radio + MP3 | ● | |
| Number of USB/Type-C ports | 2, 2 in the front row | |
| Speakers | 2 | |
| Rear reversing radar | ● | |
| Reversing Camera | — | |
| 12V Power Connector | — | |
| Lights | ||
| day light | ● | |
| Headlight height adjustment | ● | |
| Rear combination lamp | ● | |
| Front fog lamps | ● | |
| Rear fog lamp | ● | |
| High-mounted Brake Light | ● | |
| Reading light | ● | |
| Windows Glass | ||
| Power Windows | ● | |
| Air condition Configuration | ||
| AC and Heater | ● | |
| Others | ||
| ETC on-board device | ◎ | |
| Manual adjusted rearview mirror | ● | |
| Low-speed pedestrian alarm system | ● | |
| Bone wiper | ● | |
| On-board kit (Warning triangle, reflective vest, front tow hook) | ● | |
| Fire extinguisher | ● | |
| Cargo side wall trim (plastic) | ◎ | |
| Remark:●standard ◎optional —none | ||
| Color | White | |
| Date of Manufacture | 2024 | |







