Xpeng G6
| Charging time (hours) | Fast charging 0.2 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 218(296Ps) |
| Maximum torque (N · m) | 450 |
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 4758x1920x1650 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 202 |
For product pricing, customization, or other inquiries:
Appearance Color
Main technical parameters
| Charging time (hours) | Fast charging 0.2 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 218(296Ps) |
| Maximum torque (N · m) | 450 |
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 4758x1920x1650 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 202 |
| Official 0-100km/h acceleration time ($) | 6.4 |
| Power consumption per 100 kilometers (kWh/100km) | 12.5 |
| Electricity equivalent fuel consumption (L/100km) | 1.45 |












