Xpeng G9
| Charging time (hours) | Fast charging 0.2 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 258(351Ps) |
| Maximum torque (N · m) | 465 |
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 4891x1937x1670 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 6.6 |
| Power consumption per 100 kilometers (kWh/100km) | 13.9 |
| Electricity equivalent fuel consumption (L/100km) | 1.61 |
For product pricing, customization, or other inquiries:
Appearance Color
Interior Design
Main technical parameters
| Charging time (hours) | Fast charging 0.2 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 258(351Ps) |
| Maximum torque (N · m) | 465 |
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 4891x1937x1670 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 6.6 |
| Power consumption per 100 kilometers (kWh/100km) | 13.9 |
| Electricity equivalent fuel consumption (L/100km) | 1.61 |











