Xpeng X9
| Charging time (hours) | Fast charging 0.33 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 235(320Ps) |
| Maximum torque (N · m) | 450 |
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 5293x1988x1785 |
| Body structure | 5 doors, 7 seats MPV |
For product pricing, customization, or other inquiries:
Appearance Color
Main technical parameters
| Charging time (hours) | Fast charging 0.33 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 235(320Ps) |
| Maximum torque (N · m) | 450 |
| Transmission | Electric single speed gearbox |
| Length x Width x Height (mm) | 5293x1988x1785 |
| Body structure | 5 doors, 7 seats MPV |
| Maximum speed (km/h) | 200 |
| Xuan Fang’s 0-100km/h acceleration time (s) | 7.7 |
| Power consumption per 100 kilometers (kWh/100km) | 16.2 |
| Electricity equivalent fuel consumption (L/100km) | 1.83 |










